Spécifications
| Model | ICB-N2034 |
| Basic Parameter | |
| Smart Function | Human detection |
| Image Sensor | 1/2.7", 4MP progressive scan ultra-low illumination CMOS GC4653 |
| Effective Pixels | 4MP |
| Min. Illumination | Color: 0.1Lux@F1.2; B&W: 0Lux@F1.2(IR on) |
| Lens | F1.6 4mm |
| IR Distance | 15M (4pcs dual light) |
| Noise Reduction | 3D digital noise reduction |
| WDR | DWDR (Off/Low/Medium/High) |
| Mirror | Off/Horizontal mirroring/Vertical mirroring/180° rotation |
| Image Setting | Brightness/Contrast/Sharpness/Saturation/Chroma |
| Human Detection | |
| Responding Speed | ≤1s |
| Maximum Detection Frame Rate | 5fps/s (color image) |
| Detection Area | Support specified area, default full screen |
| Shielded Area | Support 4 areas setting |
| Upload Method | Private protocol upload |
| Trigger Method | Video trigger |
| Video and Audio Coding | |
| Encoding Format | S265/H.265/H.264 |
| Coding Characteristics | Main stream: 2592x1904@20fps, 2560x1440@25fps, 2304x1296@25fps, 1920x1080@25fps Sub-stream: D1(720x576), VGA(640x480), Q720P(640x360) |
| Video Bit Rate | Fixed bit rate, variable bit rate(1280kbps-4Mbps) |
| Video Type | Composite stream/Video stream |
| Audio Coding Standard | G.711U/64Kbps |
| Network | |
| Ethernet Interface | 1x RJ45 10M/100M self-adaptive Ethernet port |
| Network Protocol | TCP/IP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTSP, RTMP, DDNS, UPnP, NTP, SMTP |
| Interface Protocol | Onvif/SLINK |
| Preview Monitoring | Mobile Phone/IMS/NVR/Browser |
| Simultaneous Live View | Up to 2-ch |
| User | User add/Modify/Delete, permission management |
| Security | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP |
| General | |
| Power Supply | PoE (802.3at) / DC 12V |
| Power Consumption | ≤10W |
| Dimensions(mm) | 58.47mm x 58.47mm x 183.74mm |
| Operating Temperature | -20°C ~ 55°C |
| Operating Humidity | 0%-90% |
| Protection Grade | IP66 |
| Weight | 350g |
Téléchargements