Spécifications
| Model | ICB-N2028 |
| Basic Parameter | |
| Smart Function | 6 AI function |
| Image Sensor | 1/2.7", 8MP progressive scan ultra-low illumination CMOS S83 |
| Effective Pixels | 8MP |
| Min. Illumination | Color: 0.1Lux@F1.2; B&W: 0Lux@F1.2(IR on) |
| Lens | F1.6 4mm |
| IR Distance | 15M (4pcs dual light) |
| Noise Reduction | 3D digital noise reduction |
| WDR | DWDR (Off/Low/Medium/High) |
| Mirror | Off/Horizontal mirroring/Vertical mirroring/180° rotation |
| Image Setting | Brightness/Contrast/Sharpness/Saturation/Chroma |
| 6 AI Function | |
| Line-crossing Detection | When someone in the area crosses the drawn warning line, the alarm will be triggered |
| Vehicle Retrograde | When there is a vehicle go in opposite direction, the alarm will be triggered |
| Staff Absence | When someone leaves the area for longer than the set time, the alarm will be triggered |
| Loitering | When someone enters this area and stays for more than the set time, the alarm will be triggered |
| Area Intrusion | Set up an area, when someone enters this area, the alarm will be triggered |
| Vehicle Illegal Parking | Set up an area which does not allow to park more than specific time, when vehicle parking time is more than set time, the alarm will be triggered |
| Video and Audio Coding | |
| Encoding Format | S265/H.265/H.264 |
| Coding Characteristics | Main stream: 3840x2160@25fps, 3072x2048@25fps, 3072x1728@25fps, 2592x1944@25fps, 2880x1620@25fps, 2560x1440@25fps, 2304x1296@25fps, 1920x1080@25fps Sub stream: D1(720x576), VGA(640x480), Q720P(640x360) |
| Video Bit Rate | Fixed bit rate, variable bit rate(1280kbps-4Mbps) |
| Video Type | Composite stream/Video stream |
| Audio Coding Standard | G.711U/64Kbps |
| Network | |
| Ethernet Interface | 1x RJ45 10M/100M network-adaptive Ethernet port |
| Network Protocol | TCP/IP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTSP, RTMP, DDNS, UPnP, NTP, SMTP |
| Interface Protocol | Onvif/SLINK |
| Preview Monitoring | Mobile Phone/IMS/NVR/Browser |
| Simultaneous Live View | Up to 2-ch |
| User | User add/Modify/Delete, permission management |
| Security | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP |
| General | |
| Power Supply | PoE (802.3at) / DC 12V |
| Power Consumption | ≤10W |
| Dimensions(mm) | 65.2mm x 58.47mm x 183.74mm |
| Operating Temperature | -20°C ~ 55°C |
| Operating Humidity | 0%-90% |
| Protection Grade | IP66 |
| Weight | 330g |
Téléchargements