ICPD-N6032
Navijin ICPD-N6032 — это специализированная IP-камера для задач, где обычной камеры недостаточно. Основные характеристики: Max. image resolution: 2MP(1920x1080); H.265 high effective compression; 30x optical zoom. Применяется для обзора больших территорий, слежения на дальних дистанциях или измерения температуры на нефтегазовых объектах, в портах, аэропортах, на складах, кампусах и в проектах «безопасный город». Продукция Navijin поставляется с гарантией, локальным RMA и технической поддержкой через наши региональные центры в Дубае, Баку и Триполи и авторизованных партнёров. Даташиты и сертификаты на продукцию предоставляются по запросу.
2MP 30x Smart IR Network PTZ Camera
Модели
Основные функции
- Max. image resolution: 2MP(1920x1080)
- H.265 high effective compression
- 30x optical zoom
- Support 360° pan endless; tilt 0°-90°
- Support manual speed: 0.1°-180°/S, preset: 200°/S
Характеристики
| Zoom Module | |
| Image Sensor | 1/2.8″Sony 2.13M CMOS Sensor |
| Min. illumination | Color: 0.01Lux@F1.6; B/W: 0.001Lux@F1.6, 0Lux(IR ON) |
| Effective Pixels | 2MP |
| Resolution | More than 1000TVL |
| Optical Zoom | 30x |
| Aperture number | F1.3(W)~F4.8(T) |
| Field of view | 65.4°~2.48° (Near Focus - Far Focus) |
| Zoom Speed | 1-10 levels adjustable |
| Focus Mode | Auto/Manual |
| Focusing area | Full-area/Center focus |
| S/N Ratio | >50dB |
| Image Settings | Supports adjustable brightness, contrast, saturation, and sharpness |
| White Balance | Auto/User-defined/Locked white balance/Incandescent light/Warm light/Natural light/Fluorescent light |
| Image Mode | Standard/Colorful/Natural |
| Iris Control | Auto/Manual |
| Exposure mode | Manual Exposure Control |
| Electronic Shutter | Auto,Manual(1/25~1/10000),FLK |
| Gain Control | Low/Lower/Medium/Higher/High |
| Backlight Mode | Strong light suppression/backlight compensation/off |
| Day/Night | ICR switching, auto/color/b&w/external trigger |
| Mirror | Normal / Vertical Mirror / Horizontal Mirror / 180° Rotation |
| DNR | 3DNR, Off/Low/Middle/High/Higher |
| Audio/Video Compression | |
| Video Compression | H.264/H.265 |
| H.265 | Main Profile |
| H.264 | Base Line/Main Profile/High Profile |
| Frame Rate | 1~30 fps adjustable 1920x1080, 1280x960, 1280x720, 720x576 |
| Main Stream Resolution | 1920x1080(1080p) ,1280x960(960p),1280x720(720p),720x576(D1),640x480(VGA),352x288(CIF) |
| Sub-stream Resolution | 720x576(D1),640x480(VGA),352x288(CIF) |
| Third Stream Resolution | 1920x1080(1080p)@10fps ,1280x960(960p)@20fps,1280x720(720p)@25fps,720x576(D1),640x480(VGA),352x288(CIF) |
| Output Format | PAL/NTSC Adjustable |
| Max.resolution | 1920x1080 |
| Video Bit Rate | Fixed bit rate, Variable bit rate (16kbps-8000kbps) |
| Stream Type | Composite/Video streaming |
| Audio Compression | G.711u |
| Audio Bit Rate | 64Kbps |
| Audio Control | Input volume(0-100), output volume(0-100) |
| ROI | 8 zones (1-6) |
| Function | |
| Horizontal Rotation Range | 360° continuous rotation |
| Vertical Rotation Range | 0°~ 90° |
| Manual Speed | 0.1°~180°/S |
| Preset Point Speed | 200°/S |
| Preset Point Precision | 0.1° |
| Preset Point | 256 |
| Cruise Scan | 8 groups |
| Track Scanning | 4 groups |
| Continuous Scan | Support |
| Proportion Zoom | Auto |
| Guardian Position | No motion/preset point/cruise/track scanning |
| Auto-rotate | Mechanical turning |
| Power Failure Memory | Support |
| 3D Positioning | Support |
| Magnification/Coordinate | Support |
| Infrared Angle | Variable automatic grouping with magnification |
| IR Distance | 120m |
| Smart IR | Infrared lamp brightness, angle change with magnification |
| Network | |
| Network Protocol | IPv4,TCP,UDP,HTTP,HTTPS,SMTP,FTP,NTP,DNS,DDNS,DHCP,ARP,UPnP,RTSP,RTP,RTCP, IGMP,PPPoE,ICMP,SNMP |
| Access Protocol | ONVIF |
| Browser | IE11 |
| Number of Simultaneous Video Previews | 8CH |
| User Rights | User add/delete/modify, administrator/operator/general user |
| Safety Mode | Authorized user name and password |
| Motion Detection | Multi-Zone Sensitivity Multi-Threshold Selection |
| Occlusion Alarm | 1 region configurable |
| Privacy | 8 areas |
| Event Linkage | Capture, TF card recording, FTP upload or send email, alarm output linkage, preset point linkage |
| Multicast Capability | Enable/disable multicast |
| ANR | Support, realized with NVR |
| Cell Phone Monitoring | Support Apple, Android system cell phone monitoring |
| Equipment Anomaly Detection | Broken network cable/IP conflict/unauthorized access |
| OSD | Title, time and date overlay, OSD color/font size adjustable |
| DST | Support |
| System Upgrade | Support online remote upgrade |
| Interface | |
| Network Interface | RJ45 10M/100M Network Adaptive |
| Sound Frequency | 1 input/1 output, monitor or intercom |
| Alarm Input | 2 CH input |
| Alarm Output | 1CH output |
| Reset | Support |
| TF Storage | 256GB |
| General | |
| Protection Grade | IP66 |
| Operating Temperature | Outdoor: -30°~60° (support low-temperature delayed start for 30 minutes) |
| Operating Humidity | 10%~90% relative humidity (non-condensing) |
| Power Supply | DC24V/1.5A (±10%) |
| PoE | Support, (IEEE 802.3at) |
| Power Consumption (max.) | 36W |
| Dimensions(mm) | 380mm(H) x 216mm(D) |
| Weight | 7Kg |