Specifiche
| Model | ICD-N7092 |
| Basic Parameter | |
| Smart Function | Human detection |
| Image Sensor | 1/2.9", 2MP progressive scan ultra-low illumination CMOS GC4053 |
| Effective Pixels | 2MP |
| Min. Illumination | Color: 0.1Lux@F1.2; B&W: 0Lux@F1.2(IR on) |
| Lens | F1.6 4mm |
| IR Distance | 15M (42pcs dual light) |
| Noise Reduction | 3D noise reduction |
| WDR | DWDR (Off/Low/Medium/High) |
| Mirror | Off/Horizontal mirroring/Vertical mirroring/180° rotation |
| Image Setting | Brightness/Contrast/Sharpness/Saturation/Chroma |
| Human Detection | |
| Responding Speed | ≤1s |
| Maximum Detection Frame Rate | 5fps/s (color image) |
| Detection Area | Support specified area, default full screen |
| Shielded Area | Support 4 areas setting |
| Upload Method | Private protocol upload |
| Trigger Method | Video trigger |
| Video and Audio Coding | |
| Encoding Format | S265/H.265/H.264 |
| Coding Characteristics | Main stream: 2MP 1920x1080@25fps, 720P 1280x720@25fps Sub-stream: D1 720x576@25fps, VGA 640x480@25fps, Q720P 640x360@25fps, CIF 352x288@25fps, 320x240@25fps |
| Video Bit Rate | Fixed bit rate, variable bit rate(1280kbps-4Mbps) |
| Video Type | Composite stream/Video stream |
| Audio Coding Standard | G.711U/64Kbps |
| Network | |
| Ethernet Interface | 1x RJ45 10M/100M network-adaptive Ethernet port |
| Network Protocol | TCP/IP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTSP, RTMP, DDNS, UPnP, NTP, SMTP |
| Interface Protocol | Onvif/SLINK |
| Preview Monitoring | Mobile Phone/IMS/NVR/Browser |
| Simultaneous Live View | Up to 2-ch |
| User | User add/Modify/Delete, permission management |
| Security | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP |
| General | |
| Power Supply | PoE (802.3at) / DC 12V |
| Power Consumption | ≤10W |
| Dimensions(mm) | 120mm x 86.5mm x 120mm |
| Operating Temperature | -20°C ~ 50°C |
| Operating Humidity | 0%-90% |
| Weight | 480g |
Scarica