Spécifications
| Model | NR-LTEG04 |
| Basic Specifications | |
| Dimensions | 178mm x 125mm |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Data Rate | 2.4GHz: 300Mbps |
| Operation Frequency | 2.4G: 2400 - 2484MHz |
| Wi-Fi Antenna | Built-in 5dBi MIMO Antenna |
| 4G Antenna | External detachable 4G antenna, 5dBi |
| Transmit Power | 2.4G: ≥20dBm/chain |
| Interfaces | 1x 10/100Mbps RJ45 port, WAN/LAN port 2x 10/100Mbps RJ45 ports, LAN ports 1x SIM card slot for 3G/4G |
| Access Users | 32+ Clients |
| Power Supply | DC 12V/1A / 3600mAh Battery (Optional) |
| Power Consumption | <12W |
| Operating Conditions | Working Temperature: -20°C~45°C Storage Temperature: -40°C~70°C Humidity: 5%~95% |
| Hardware Specifications | |
| ROM | 8MB |
| RAM | 64MB |
| Button | Power / Reset / WPS |
| LED Indicator | Power / ETH / 4G Signal strength |
| Firmware Specifications | |
| Operation Mode | WAN / 4G |
| Wireless Functions | 4x Multiple SSID functions Support hidden SSID Support MAC filter Support VoLTE for phone call function (Optional) Support client isolation |
| IP Protocol | IPv4 |
| Security | Open, WPA, WPA2PSK_TKIPAES, WAP2_EAP |
| VPN | VPN Pass through and VPN Client (L2TP PPTP) |
| Device Management | GUI web management Support firmware back-up, restore, reset, upgrade |
| 4G Data Rate Specifications | |
| 4G protocol | Cat4 |
| LTE-FDD Speed | Downlink: 150Mbps; Uplink: 50Mbps |
| LTE-TDD Speed | Downlink: 130Mbps; Uplink: 35Mbps |
| DC-HSDPA/HSUPA | Downlink: 42Mbps; Uplink: 5.76Mbps |
| GSM | Downlink: 384kbps; Uplink: 384kbps |